!! Prime Location!!Fully Professional Office Building !!!Main Level Unit !! Great Exposure ToHigh Traffic Street In Brampton !! Established Industrial-Commercial Area !!! Corner LocationBusiness Plaza !!! Renovated Throughout !! Lots Of Parking With Access Land. ** Common LunchRoom With Fridge & Microwave **Separate Ladies and Man's washroom On Both Levels.
| MLS # | W13072354 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 113 |
| Listing Provided By | RE/MAX MILLENNIUM REAL ESTATE | W13072354 311400 |
| SQ Feet | 200 |
|---|---|
| Acreage | 0.00 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm Available |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6T 1A2 |
| Area | Bramalea West Industrial |
| Listing VS Median (in L6T 1A2) | |
Price: $1,499 low | high Med: $850 sqft: 200 low | high Med: 190 $ / sqft: $7 low | high Med: $4 On site: 113 low | high Med: 102 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6T 1A2 |
| Area | Bramalea West Industrial |
| Listing VS Median (in L6T 1A2) | |
Price: $1,499 low | high Med: $850 sqft: 200 low | high Med: 190 $ / sqft: $7 low | high Med: $4 On site: 113 low | high Med: 102 | |