Position your business in the heart of one of Toronto's most vibrant and high traffic corridors with this exceptional retail opportunity at 1402A Queen Street West. Offering approximately 2,100 sq. ft. of versatile space, this unit is currently in shell condition, providing a blank canvas to customize and build out to perfectly suit your vision. Ideal for a wide range of uses, including food use, the property benefits from strong pedestrian traffic, excellent street exposure, and a dynamic mix of surrounding retailers, franchises, and residential density. Rear access to unit from alley for deliveries.
| MLS # | W13095054 |
|---|---|
| Listing Type | For Lease |
| Status | Price Change |
| Year | 0 |
| Days On Site | 107 |
| Listing Provided By | KELLER WILLIAMS REALTY CENTRES | TALIA BLACK |
| SQ Feet | 2,100 |
|---|---|
| Zoning | CR |
| Acreage | 0.05 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Legal Description | PT LT 4 PL 387 PARKDALE AS IN CA646026 EXCEPT THE EASEMENT THEREIN; CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W01 |
| Postal Code | M6K 1L9 |
| Area | Roncesvalles |
| Listing VS Median (in M6K 1L9) | |
Price: $4,990 low | high Med: $4,990 sqft: 2,100 low | high Med: 2,100 $ / sqft: $2 low | high Med: $2 On site: 107 low | high Med: 107 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W01 |
| Postal Code | M6K 1L9 |
| Area | Roncesvalles |
| Listing VS Median (in M6K 1L9) | |
Price: $4,990 low | high Med: $4,990 sqft: 2,100 low | high Med: 2,100 $ / sqft: $2 low | high Med: $2 On site: 107 low | high Med: 107 | |