39 Mallard Trail is a new Plaza construction located in heart of the growing neighborhood of Waterdown South. Delivery will be in 12-18 months - so, if you act fast, there is time to request plan changes to customise to your requirements. Permitted uses include clinics (dental, physicians, phiso, pharmacy, etc. ), place of recreation, restaurant, convenience or fast food, financial institutions and more. 13 parking spots available but lots of designated on-street parking in this forward-thinking pedestrian-designed community. Place your business in the middle of Waterdowns best demographics ! TMI estimated at $10.00 psf. Tenant pays separately metered utilities.
| MLS # | 40832629 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Days On Site | 93 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Raymond Loya |
| SQ Feet | 2,698 |
|---|---|
| Basement | Y |
| Story(s) | 1 |
| Zoning | UC-13 |
| Acreage | 0.26 |
| Cooling Yes / No | No |
|---|
| Lot Features | Rectangular, High Traffic Area, Visual Exposure |
|---|---|
| Construction Materials | Stone, Stucco |
| Foundation Details | Concrete Block |
| Security Features | Carbon Monoxide Detector(s) |
| Parking Features | Asphalt, Public |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Waterdown |
| Postal Code | L9B 1Z2 |
| Area | 46 Waterdown |
| Subarea | 461 Waterdown East |
| Community Name | 461 Waterdown East |
| Listing VS Median (in 461 Waterdown East) | |
Price: $40 low | high Med: $495,000 sqft: 2,698 low | high Med: 880 $ / sqft: $0 low | high Med: $563 On site: 93 low | high Med: 1 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Waterdown |
| Postal Code | L9B 1Z2 |
| Area | 46 Waterdown |
| Subarea | 461 Waterdown East |
| Community Name | 461 Waterdown East |
| Listing VS Median (in 461 Waterdown East) | |
Price: $40 low | high Med: $495,000 sqft: 2,698 low | high Med: 880 $ / sqft: $0 low | high Med: $563 On site: 93 low | high Med: 1 | |