Great opportunity for an entrepreneur to run their own Business. Turnkey Profitable Established Business owned by same owner for 30 years. This Dollar Store has everything setup with 1 Washroom & tonnes of Storage in the Basement. Excellent location with Great Anchor Businesses including McDonald's, BMO, Medical Buildings & other established Businesses in the surrounding area. Onboarding to be provided by current Owner.
| MLS # | W13204024 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 87 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | W13204024 572000 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 2,500 |
| Acreage | 0.06 |
| Cooling | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W03 |
| Postal Code | M6E 1B4 |
| Area | Corso Italia Davenport |
| Listing VS Median (in M6E 1B4) | |
Price: $75,000 low | high Med: $75,000 sqft: 2,500 low | high Med: 2,500 $ / sqft: $30 low | high Med: $30 On site: 87 low | high Med: 87 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W03 |
| Postal Code | M6E 1B4 |
| Area | Corso Italia Davenport |
| Listing VS Median (in M6E 1B4) | |
Price: $75,000 low | high Med: $75,000 sqft: 2,500 low | high Med: 2,500 $ / sqft: $30 low | high Med: $30 On site: 87 low | high Med: 87 | |