Multi-Income Commercial Investment | Car Wash + 3 Passive Leases Rarely does a commercial asset come to market with this level of capital investment already behind it and this many income streams already producing. This is a fully renovated, 6-bay self-serve coin-operated car wash on a C5-zoned site in Hamilton's most active automotive corridor - generating $125,845 in gross annual revenue from four independent sources, with $473,000+ in documented capital improvements completed in 2023-2024.Income streams: Car wash operations (CPA-confirmed, 2025), dog grooming tenancy to 2027, Freedom Mobile telecom tower lease (auto-renewing), and a newly executed 10-year digital billboard lease with EYE CANDY ADS. Three of the four require zero day-to-day involvement from the owner. The asset has been reset. Environmental remediation completed (clean cert issued 2024). Full asphalt repaving (6,324 sq. ft.). All-new 6-bay car wash equipment under warranty. Tap & Wash cashless payment system installed across all bays - subscription membership model ready to launch with zero additional infrastructure cost. 12-camera HD security system. Remote monitoring app included. Proforma path to 6.9% cap via subscription revenue model already infrastructure-ready. C5 zoning permits mixed-use redevelopment up to 22 metres - the income keeps the asset cash-flowing while long-term options are evaluated.18,500+ daily passing vehicles. Adjacent to Tim Hortons and Volvo Hamilton. Acura, Mercedes-Benz, BMW, Hyundai, Kia, and Nissan dealerships within minutes. 7 minutes to Hamilton International Airport. All financials sourced from 2025 CPA-compiled statements (CSRS 4200). Buyers to conduct independent due diligence.
| MLS # | X13147504 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 94 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | X13147504 187104 |
| SQ Feet | 3,403 |
|---|---|
| Acreage | 0.08 |
| Cooling | Partial |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 22484.17 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9B 1B5 |
| Area | Kennedy |
| Listing VS Median (in L9B 1B5) | |
Price: $1,599,888 low | high Med: $1,599,888 sqft: 3,403 low | high Med: 3,403 $ / sqft: $470 low | high Med: $470 On site: 94 low | high Med: 94 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9B 1B5 |
| Area | Kennedy |
| Listing VS Median (in L9B 1B5) | |
Price: $1,599,888 low | high Med: $1,599,888 sqft: 3,403 low | high Med: 3,403 $ / sqft: $470 low | high Med: $470 On site: 94 low | high Med: 94 | |
![]() | $399,88841 Rymal Road EHamilton, ON L9B 1B9 |
![]() | $1,128,90068 Alexsia StreetHamilton, ON L9B 1J6 |